“Core”
This is a scale model of a core section of the earth from the center of the earth at the bottom to outer space at the top. The scale is 1 inch = 65.983 miles. From the crust to the center of the earth = 3,959 miles. From the crust to the top of this sculpture represents 14,252 miles (one seventeenth the distance to the moon). Total height = 18,211 miles. The crust represents a 222 mile diameter circular piece of the earth, centered on Anaheim, California. Note the thickness of the ozone layer (thin dark blue line about 5/8 inch above the crust). Compare that with the mass of the earth and the vastness of space. THIS IS WHAT IT IS ALL ABOUT. WE NEED TO SAVE OUR PLANET. At least the 19/64ths of it, see CRUST below (not pie crust).
Vertical inches | Layer | Miles thick |
---|---|---|
199 | Outer space | 13,130 miles |
9 | Exosphere | 600 miles |
6 | Thermosphere | 400 miles |
1 9/32 | Mesosphere | 85 miles |
1/16 | Ozone | 5 miles |
1/2 | Stratosphere | 31 miles |
1/8 | Troposphere | 9 miles |
19/64 | CRUST | 20 miles |
2 21/6 | Lithosphere | 155 miles |
3 39/64 | Upper Mantle | 239 miles |
20 63/64 | Lower Mantle | 1,385 miles |
5/64 | Guttenberg Discontinuity | 5 miles |
21 13/64 | Outer Core | 1,400 miles |
11 1/2 | Inner Core (to center) | 760 miles |
77 | From center of Earth to Outer Space | 5,081 miles |
Backlinks
.